Menu
12% service charge and 14% tax are added to all prices
Breakfast
Foul | 65 EGP |
---|
Sunny Side Up Eggs | 70 EGP |
---|
Shakshuka Eggs | 75 EGP |
---|
Eggs with Sausage | 90 EGP |
---|
Eggs with Pastrami | 95 EGP |
---|
Cheese with Tomato | 60 EGP |
---|
Mixed Cheese | 125 EGP |
---|
Romano Cheese, Roquefort, Cheddar, and Feta
Oriental Breakfast | 120 EGP |
---|
(Foul, Cheese, Eggs, Green Salad, Bread)
La Mira Breakfast | 150 EGP |
---|
Manakish Cheese, Labneh, Jam, Butter, Omelette, Mozzarella or Mushroom, Shami Bread
Soup
Mushroom Soup | 95 EGP |
---|
Creamy Chicken Soup | 90 EGP |
---|
Lentil Soup | 55 EGP |
---|
Orzo Soup | 65 EGP |
---|
Chicken Soup | 65 EGP |
---|
Salads
Classic Caesar | 90 EGP |
---|
Lettuce, Parmesan Cheese, Black Olives, Caesar Dressing
Chicken Caesar Salad | 150 EGP |
---|
Lettuce, Parmesan Cheese, Black Olives, Caesar Dressing, Chicken
Greek Salad | 100 EGP |
---|
Crispy Lettuce, Cucumber, Tomato, Black Olives, Thyme, Onion, Cheese Cubes
Fattoush Salad | 85 EGP |
---|
Fresh Lettuce, Tomato, Cucumber, Bell Peppers, Crispy Bread, Pomegranate Molasses
Baladi Salad | 70 EGP |
---|
Lettuce, Arugula, Cucumber, Tomato, Parsley, Lemon Juice
Yogurt Salad | 80 EGP |
---|
Yogurt, Grated Cucumber, Mint, Minced Garlic
Tahini Salad | 60 EGP |
---|
Appetizers
Chicken Spring Rolls | 100 EGP |
---|
5 pieces of marinated chicken with white cabbage served with sweet and sour sauce
Crispy Chicken | 140 EGP |
---|
Slices of crispy chicken breast with barbecue sauce
Fried Mozzarella | 90 EGP |
---|
5 sticks of mozzarella cheese seasoned with our special recipe
Meat Sambousek | 70 EGP |
---|
5 triangles of sambousek stuffed with local meat and special spices
Shami Kibbeh | 70 EGP |
---|
4 pieces of minced meat in the Shami style
Cheese Sambousek | 60 EGP |
---|
5 triangles of sambousek stuffed with cheese and delicious mint
Sandwiches
All sandwiches are served with fries
Chicken Pane | 160 EGP |
---|
Cheeseburger | 160 EGP |
---|
Chicken Quesadilla | 180 EGP |
---|
Hawawshi | 155 EGP |
---|
Shish Tawook | 150 EGP |
---|
Grilled Chicken | 165 EGP |
---|
Pasta
Penne Crispy with Melted Cheese | 175 EGP |
---|
Italian pasta with crispy chicken and cheddar cheese sauce
Penne Sausage with Melted Cheese | 170 EGP |
---|
Italian pasta with local sausage and cheddar cheese sauce
Negresco | 190 EGP |
---|
Pasta with grilled chicken, fresh mushrooms, mozzarella cheese, and white sauce
Penne Arrabbiata | 130 EGP |
---|
Spicy Italian pasta with bell peppers, onions, tomato sauce, olive oil
Chicken Alfredo | 180 EGP |
---|
Pasta with grilled chicken, mushrooms, and white sauce
Spaghetti Bolognese | 170 EGP |
---|
Pasta with red sauce and minced meat
Pizza
Margherita Pizza | 140 EGP |
---|
Italian pizza dough topped with pizza sauce, mozzarella cheese, and thyme
Quattro Formaggi Pizza | 150 EGP |
---|
Italian pizza dough topped with pizza sauce and four types of cheese
Pepperoni Pizza | 170 EGP |
---|
Italian pizza dough topped with pizza sauce, pepperoni slices, and black olives
Diwan Pizza | 175 EGP |
---|
Italian pizza dough with pizza sauce, local sausage, minced meat, and black olives
Za'atar Manakish | 110 EGP |
---|
Manakish dough with za'atar and labneh sauce
Chicken Ranch Barbecue Pizza | 180 EGP |
---|
Italian pizza dough topped with pizza sauce, grilled chicken pieces, bell peppers, onions, black olives, and barbecue or ranch sauce
Vegetarian Pizza | 150 EGP |
---|
Italian pizza dough topped with pizza sauce and fresh vegetables
Cheese Manakish | 130 EGP |
---|
Manakish dough with mixed cheese and labneh sauce
La Mira Pizza | 220 EGP |
---|
Italian pizza dough topped with pizza sauce, vegetable slices, mushrooms, Roquefort cheese, and pepperoni. Or add crispy pieces to four types of pizza
Chicken
All dishes are served with 2 of your choice
Rice - Sautéed Vegetables - Mashed Potatoes - Fries
Chicken Fajita | 310 EGP |
---|
Grilled chicken slices in Mexican style with bell peppers and onions served with Mexican rice, pico de gallo, sour cream, and tortilla bread
Chicken Mushroom - Lemon | 300 EGP |
---|
Marinated chicken cubes with mushroom or lemon sauce
Chicken Capri | 300 EGP |
---|
Grilled chicken breast in our special style with bell pepper slices, Capri cheese sauce, and lemon
Chicken Cheese | 300 EGP |
---|
Grilled chicken slices with our special Roquefort sauce
Grilled Chicken | 285 EGP |
---|
Grilled chicken breast served with barbecue sauce
Chicken Pane | 280 EGP |
---|
Crispy fried chicken breast with our special seasoning and spices
Tagines
All tagines are served with rice with vermicelli or white rice
Molokhia with Fried Meat | 300 EGP |
---|
Pieces of fried meat with delicious Egyptian molokhia served with special rice
Potato Tagine with Chicken | 260 EGP |
---|
Half chicken with potato slices, onion slices, green pepper, and special red sauce
Okra Tagine with Meat | 300 EGP |
---|
Pieces of local meat with delicious Egyptian okra and red sauce in a local flavor
Meat Paper | 315 EGP |
---|
Pieces of local meat with bell peppers, onions, potatoes, and our delicious sauce
Mouza Fatta | 300 EGP |
---|
Pieces of fried local meat with white rice, crispy bread, and special red sauce
Molokhia Tagine with Chicken | 260 EGP |
---|
Half fried chicken with Egyptian molokhia served with special rice
Meat and Grills
All dishes are served with 2 of your choice
Rice - Sautéed Vegetables - Mashed Potatoes - Fries
Fillet - Boeuf - Mushroom - Grilled | 375 EGP |
---|
A piece of grilled meat with your choice of sauce
Beef Fajita | 360 EGP |
---|
Slices of marinated grilled meat in Mexican style served with bell peppers, onions, rice, pico de gallo salad, sour cream, and tortilla bread
Blue Steak | 375 EGP |
---|
A piece of marinated grilled meat in Danish style soaked in blue cheese sauce
Piccata Mushroom | 385 EGP |
---|
Slices of grilled meat with special mushroom sauce
Piccata Capri | 385 EGP |
---|
Slices of grilled meat with special Capri lemon sauce
Deboned Chicken | 290 EGP |
---|
Half deboned chicken grilled on charcoal marinated in Turkish style
Shish Tawook | 250 EGP |
---|
Pieces of grilled chicken with bell peppers and onions
Grilled Sausage | 240 EGP |
---|
Fingers of seasoned local grilled sausage
Desserts
Cheesecake | 100 EGP |
---|
Brownies Cake | 100 EGP |
---|
Molten Chocolate | 100 EGP |
---|
Molten Nutella | 120 EGP |
---|
Crepe | 110 EGP |
---|
Pistachio, Lotus, Chocolate, Caramel, Nutella, Strawberry, White Chocolate
Fruit Madness | 100 EGP |
---|
Om Ali with Nuts | 90 EGP |
---|
Pancake | 110 EGP |
---|
Crepe Fettuccine | 145 EGP |
---|
Crepe Mixed Fruits with Nutella | 125 EGP |
---|
Waffle | 130 EGP |
---|
Pistachio, Lotus, Chocolate, Caramel, Nutella, Strawberry, White Chocolate
Waffle Mixed Chocolate | 110 EGP |
---|
Waffle Fruits | 130 EGP |
---|
Oreo Madness | 100 EGP |
---|
Lotus Madness | 120 EGP |
---|
Hot Drinks
Red Tea | 35 EGP |
---|
Green Tea | 35 EGP |
---|
Anise | 35 EGP |
---|
Mint | 35 EGP |
---|
Fruit Sahlab | 70 EGP |
---|
Plain Sahlab | 70 EGP |
---|
Lotus Sahlab | 90 EGP |
---|
American Coffee | 65 EGP |
---|
Nescafe | 60 EGP |
---|
Turkish Coffee Single | 40 EGP |
---|
Turkish Coffee Double | 55 EGP |
---|
French Coffee | 60 EGP |
---|
Hazelnut Coffee | 65 EGP |
---|
Herbal Cocktail | 90 EGP |
---|
Tea with Milk | 60 EGP |
---|
Avocado Coffee | 90 EGP |
---|
Arabic Coffee Pot | 200 EGP |
---|
Flat White | 65 EGP |
---|
Tea Pot | 60 EGP |
---|
Cinnamon | 40 EGP |
---|
Ginger | 50 EGP |
---|
Hot Cider | 60 EGP |
---|
Hot Chocolate | 60 EGP |
---|
Hot Chocolate Marshmallow | 80 EGP |
---|
Hot Lotus | 85 EGP |
---|
Espresso Single | 50 EGP |
---|
Espresso Double | 60 EGP |
---|
Espresso Pistachio | 85 EGP |
---|
Cappuccino | 70 EGP |
---|
Latte | 65 EGP |
---|
Spanish Latte | 80 EGP |
---|
Mocha | 75 EGP |
---|
White Mocha | 80 EGP |
---|
Macchiato Single | 60 EGP |
---|
Macchiato Double | 65 EGP |
---|
Sahlab with Nuts | 75 EGP |
---|
Iced Drinks
Classic Mojito | 75 EGP |
---|
Flavored Mojito | 85 EGP |
---|
Energy Mojito | 100 EGP |
---|
Flavored Energy Mojito | 110 EGP |
---|
Blue Sky | 110 EGP |
---|
Mint Basil | 110 EGP |
---|
Hammerhead | 100 EGP |
---|
Cocktails
La Mira Cocktail | 135 EGP |
---|
Hawaii | 110 EGP |
---|
Mango Beach | 105 EGP |
---|
Kiwi Mint | 100 EGP |
---|
Florida | 79 EGP |
---|
Frost | 100 EGP |
---|
Moonz | 110 EGP |
---|
Vitamin C | 75 EGP |
---|
Pina Colada | 100 EGP |
---|
Yogurt Fruit | 84 EGP |
---|
La Mira Festival | 110 EGP |
---|
Fresh Juices
Mango | 79 EGP |
---|
Strawberry | 79 EGP |
---|
Guava | 79 EGP |
---|
Orange | 79 EGP |
---|
Guava with Milk | 65 EGP |
---|
Guava with Mint | 82 EGP |
---|
Avocado | 135 EGP |
---|
Yogurt with Honey | 59 EGP |
---|
Mango Coconut | 90 EGP |
---|
Banana with Milk | 70 EGP |
---|
Pomegranate | 79 EGP |
---|
Kiwi | 85 EGP |
---|
Cantaloupe | 57 EGP |
---|
Lemon | 65 EGP |
---|
Lemon with Mint | 65 EGP |
---|
Watermelon | 73 EGP |
---|
Watermelon with Mint | 73 EGP |
---|
Pineapple | 85 EGP |
---|
Dates with Milk | 69 EGP |
---|
Milkshakes
Milkshake | 90 EGP |
---|
Oreo | 100 EGP |
---|
Snickers | 105 EGP |
---|
Kit Kat | 105 EGP |
---|
Twinkies | 110 EGP |
---|
Lotus | 110 EGP |
---|
Blueberry | 90 EGP |
---|
Carolina Banana | 110 EGP |
---|
Nutella | 100 EGP |
---|
Pistachio | 110 EGP |
---|
Frappe
Classic Frappe | 100 EGP |
---|
Snickers Frappe | 120 EGP |
---|
Lotus Frappuccino | 120 EGP |
---|
Pistachio Frappuccino | 100 EGP |
---|
Kit Kat Frappe | 120 EGP |
---|
Chocolate Frappe | 95 EGP |
---|
Pistachio Frappe | 105 EGP |
---|
Oreo Frappe | 115 EGP |
---|
Nutella Frappe | 110 EGP |
---|
Lotus Frappe | 110 EGP |
---|
Caramel Frappe | 90 EGP |
---|
Classic Frappuccino | 90 EGP |
---|
Oreo Frappuccino | 95 EGP |
---|
Caramel Frappuccino | 90 EGP |
---|
Snickers Frappuccino | 120 EGP |
---|
Kit Kat Frappuccino | 120 EGP |
---|
Iced Coffee
Iced Mocha | 87 EGP |
---|
Iced Spanish Latte | 100 EGP |
---|
Iced White Mocha | 90 EGP |
---|
Iced American Black | 85 EGP |
---|
Iced Chocolate | 93 EGP |
---|
Iced Latte | 85 EGP |
---|
Iced Tea | 75 EGP |
---|
Smoothies
Blueberry | 72 EGP |
---|
Max Berry | 72 EGP |
---|
Passion | 90 EGP |
---|
Mango | 75 EGP |
---|
Kiwi | 85 EGP |
---|
Mixology | 100 EGP |
---|
Mango Coconut | 100 EGP |
---|
Strawberry | 75 EGP |
---|
Watermelon | 73 EGP |
---|
Watermelon with Mint | 76 EGP |
---|
Pineapple | 80 EGP |
---|
Peach | 80 EGP |
---|
Lemon | 70 EGP |
---|
Lemon with Mint | 73 EGP |
---|
Boba
Boba Coffee | 90 EGP |
---|
Boba Iced Tea | 95 EGP |
---|
Smoothie Boba Mix | 105 EGP |
---|
Boba Coconut | 92 EGP |
---|
Boba Orange with Passion | 90 EGP |
---|
Smoothie Boba Mangito | 100 EGP |
---|
Mojito Boba | 100 EGP |
---|
Smoothie Boba Blue | 103 EGP |
---|
Soft Drinks
Water | 20 EGP |
---|
Pepsi | 40 EGP |
---|
Sprite | 40 EGP |
---|
Mirinda Orange | 40 EGP |
---|
Diet Pepsi | 40 EGP |
---|
Fayrouz Pineapple | 40 EGP |
---|
Birell | 40 EGP |
---|
Red Bull Classic | 85 EGP |
---|
Red Bull Diet | 85 EGP |
---|
Red Bull Flavored | 85 EGP |
---|